Sizes Made Simple

Measuring Guide

Tops Measuring Guide Bust Arm Waist High Hip
Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed and feet together, measure from the bottom of the center back of your neck, extending across the shoulder and down the back of your arm to your wrist.
Waist
Measure around your natural waist, keeping the tape slightly loose.
High Hip
With feet together, measure at approximately 4" down from natural waist, keeping the tape measure parallel to the floor.

Measurements

Regular Sizes
Sizes   Bust Arm Waist High Hip
XXS 00 31½" 29" 24" 30½"
XS 0 32½" 29⅜" 25" 31½"
XS 2 33½" 29¾" 26" 32½"
S 4 34½" 30⅛" 27" 33½"
S 6 35½" 30½" 28" 34½"
M 8 36½" 30⅞" 29" 35½"
M 10 37½" 31¼" 30" 36½"
L 12 39" 31⅝" 31½" 38"
L 14 40½" 32⅛" 33" 39½"
XL 16 42½" 32⅝" 35" 41½"
XL 18 44½" 33⅛" 37" 43½"
Petite Sizes
Sizes   Bust Arm Waist High Hip
XXSP 00P 31" 27" 23" 29½"
XSP 0P 32" 27⅜" 24" 30½"
XSP 2P 33" 27¾" 25" 31½"
SP 4P 34" 28⅛" 26" 32½"
SP 6P 35" 28½" 27" 33½"
MP 8P 36" 28⅞" 28" 34½"
MP 10P 37" 29¼" 29" 35½"
LP 12P 38½" 29⅝" 30½" 37"
LP 14P 40" 30⅛" 32" 38½"
XLP 16P 42" 30⅝" 34" 40"
XLP 18P 43" 31⅛" 35" 41½"

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Measuring Guide

Bottoms Measuring Guide Waist Low Hip Inseam
Waist
Measure around your natural waist, keeping the tape slightly loose.
Low Hip
With feet together, measure around the fullest part of your hips (approx. 8" down from the natural waist), keeping the tape measure parallel to the floor.
Inseam
Wearing pants that fit well, measure from crotch seam to hem.

Measurements

Classic Sizes
Sizes   Waist Low Hip
XXS 00 24" 34"
XS 0 25" 35"
XS 2 26" 36"
S 4 27" 37"
S 6 28" 38"
M 8 29" 39"
M 10 30" 40"
L 12 31½" 41½"
L 14 33" 43"
XL 16 35" 45"
XL 18 37" 47"
Petite Sizes
Sizes   Waist Low Hip
XXSP 00P 23" 33"
XSP 0P 24" 34"
XSP 2P 25" 35"
SP 4P 26" 36"
SP 6P 27" 37"
MP 8P 28" 38"
MP 10P 29" 39"
LP 12P 30½" 40½"
LP 14P 32" 42"
XLP 16P 34" 44"
XLP 18P 35" 45"

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Long Inseam Long Inseam
Sizes   Waist Low Hip
XXSL 00L 24" 34"
XSL 0L 25" 35"
XSL 2L 26" 36"
SL 4L 27" 37"
SL 6L 28" 38"
ML 8L 29" 39"
ML 10L 30" 40"
LL 12L 31½" 41½"
LL 14L 33" 43"
XLL 16L 35" 45"

For women 5'7" to 5'9", regardless of size. Long sizes have longer inseams, and the knee and calf position is 1" lower than regular sizes.

Short Inseam
Sizes   Waist Low Hip
XXSS 00S 24" 34"
XSS 0S 25" 35"
XSS 2S 26" 36"
SS 4S 27" 37"
SS 6S 28" 38"
MS 8S 29" 39"
MS 10S 30" 40"
LS 12S 31½" 41½"
LS 14S 33" 43"
XLS 16S 35" 45"

For women 5'5" to 5'6", regardless of size. Short sizes have shorter inseams, and the knee and calf position is 1" higher than regular sizes.

Curvy
Sizes   Waist Low Hip
XXS   23" 34"
XXS 00 24" 35"
XS 0 25" 36"
XS 2 26" 37"
S 4 27" 38"
S 6 28" 39"
M 8 29" 40"
M 10 30" 41"
L 12 31½" 42½"
L 14 33" 44"
XL 16 35" 46"
XL 18 37" 48"
Modern
Sizes   Bust Waist Low Hip
XXS   30½" 24" 32"
XXS 00 31½" 25" 33"
XS 0 32½" 26" 34"
XS 2 33½" 27" 35"
S 4 34½" 28" 36"
S 6 35½" 29" 37"
M 8 36½" 30" 38"
M 10 37½" 31" 39"
L 12 39 32½" 40½"
L 14 40½" 34" 42"
XL 16 42½" 36" 44"
XL 18 44½" 38" 46"

Measuring Guide

Dresses Measuring Guide Bust Arm Waist* Low Hip*

*Note: To measure for skirts, follow the guide for low hips and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed and feet together, measure from the bottom of the center back of your neck, extending across the shoulder and down the back of your arm to your wrist.
Waist
Measure around your natural waist, keeping the tape slightly loose.
Low Hip
With feet together, measure around the fullest part of your hips (approx. 8" down from the natural waist), keeping the tape measure parallel to the floor.

Measurements

Regular Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 31½" 29" 24" 34"
XS 0 32½" 29⅜" 25" 35"
XS 2 33½" 29¾" 26" 36"
S 4 34½" 30⅛" 27" 37"
S 6 35½" 30½" 28" 38"
M 8 36½" 30⅞" 29" 39"
M 10 37½" 31¼" 30" 40"
L 12 39" 31⅝" 31½" 41½"
L 14 40½" 32⅛" 33" 43"
XL 16 42½" 32⅝" 35" 45"
XL 18 44½" 33⅛" 37" 47"
Petite Sizes
Sizes   Bust Arm Waist Low Hip
XXSP 00P 31" 27" 23" 33"
XSP 0P 32" 27⅜" 24" 34"
XSP 2P 33" 27¾" 25" 35"
SP 4P 34" 28⅛" 26" 36"
SP 6P 35" 28½" 27" 37"
MP 8P 36" 28⅞" 28" 38"
MP 10P 37" 29¼" 29" 39"
LP 12P 38½" 29⅝" 30½" 40½"
LP 14P 40" 30⅛" 32" 42"
XLP 16P 42" 30⅝" 34" 44"
XLP 18P 43" 31⅛" 35" 45"

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Tahari Sizes
Sizes   Waist Low Hip
XS 0 25" 35½"
XS 2 26" 36½"
S 4 27" 37½"
S 6 28" 38½"
M 8 29" 39½"
M 10 30" 40½"
L 12 31½" 42"
L 14 33" 43½"
XL 16 35" 45½"
ML Monique Lhuilier Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25" 35½
XS 2 33" -- 26" 36½"
S 4 34" -- 27" 37½"
S 6 35" -- 28" 38½"
M 8 36" -- 29" 39½"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 41½"
L 14 40½" -- 33½" 44"
XL 16 42½" -- 35½" 46"
Vera Wang Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 -- -- -- --
XS 2 33" -- 26½" 36½"
S 4 34" -- 27½" 37½"
S 6 35" -- 28½" 38½"
M 8 36" -- 29½" 39½"
M 10 37" -- 30½" 40½"
L 12 38½" -- 32" 42"
L 14 40" -- 33½" 43½"
XL 16 41½" -- 35" 45"
ML Monique Lhuillier Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25" 35½"
XS 2 33" -- 26" 36½"
S 4 34" -- 27" 37½"
S 6 35" -- 28" 38½"
M 8 36" -- 29" 39½"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 42½"
L 14 40½" -- 33½" 44"
XL 16 42½" -- 35½" 46"
Nicole Miller Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 25½" 36"
XS 2 33½" -- 26½" 37"
S 4 34½" -- 27½" 38"
S 6 35½" -- 28½" 39"
M 8 36½" -- 29½" 40"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 42½"
L 14 40½" -- 33½" 44"
XL 16 42" -- 35" 45½"
armen Marc Valvo Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 -- -- -- --
XS 2 33" -- 26" 36"
S 4 34" -- 27" 37"
S 6 35" -- 28" 38"
M 8 36" -- 29" 39"
M 10 37½" -- 30½" 40½"
L 12 39" -- 32" 42"
L 14 40½" -- 33½" 43½"
XL 16 42½" -- 35½" 45½"
XL 18 44½" -- 37½" 47½"
Vince Camuto Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 31¼" -- 24" 34½"
XS 0 32¼" -- 25" 35½"
XS 2 33¼" -- 26" 36½"
S 4 34¼" -- 27" 37½"
S 6 35¼" -- 28" 38½"
M 8 36¼" -- 29" 39½"
M 10 37¼" -- 30" 40½"
L 12 38¼" -- 31½" 42"
L 14 40¼" -- 33" 43½"
XL 16 41¾" -- 34½" 45"
XXL 18 43¾" -- 36½" 47"
Parker & Parker Black Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 31½" -- 26½" 35¼"
XS 2 32½" -- 27½" 36¼"
S 4 33½" -- 28½" 37¼"
S 6 34½" -- 29½" 38¼"
M 8 35½" -- 30½" 39¼"
M 10 36½" -- 31½" 40¼"
L 12 38" -- 33" 41¾"
L 14 -- -- -- --
XL 16 -- -- -- --
Phoebe Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 25½" 35½"
XS 2 33½" -- 26½" 36½"
S 4 34½" -- 27½" 37½"
S 6 35½" -- 28½" 38½"
M 8 36½" -- 29½" 39½"
M 10 37½" -- 30½" 40½"
L 12 39" -- 32" 42"
L 14 40½" -- 33½" 43½"
XL 16 42" -- 35" 45"
XL 18 44" -- 37" 47"
Nicole Miller New York Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 25½" 36"
XS 2 33½" -- 26½" 37"
S 4 34½" -- 27½" 38"
S 6 35½" -- 28½" 39"
M 8 36½" -- 29½" 40"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 42½"
L 14 40½" -- 33½" 44"
XL 16 42" -- 35" 45½"
XL 18 44" -- 37" 47½"
Nanette Lepore Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 31½" -- 25" 35½"
XS 2 33" -- 26½" 37"
S 4 34" -- 27½" 38"
S 6 35" -- 28½" 39"
M 8 36" -- 29½" 40"
M 10 37" -- 30½" 41"
L 12 38½" -- 32" 42½"
L 14 -- -- -- --
XL 16 -- -- -- --
Eliza J Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 31¼" -- 24" 34½"
XS 0 32¼" -- 25" 35½"
XS 2 33¼" -- 26" 36½"
S 4 34¼" -- 27" 37½"
S 6 35¼" -- 28" 38½"
M 8 36¼" -- 29" 39½"
M 10 37¼" -- 30" 40½"
L 12 38¾" -- 31½" 42"
L 14 40¼" -- 33 43½"
XL 16 41¾"   34½" 45"
XL 18 43¾"   36½" 47'
Laundry By Shelli Segal Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25½" 35½"
XS 2 33" -- 26½" 36½"
S 4 34" -- 27½" 37½"
S 6 35" -- 28½" 38½"
M 8 36½" -- 29½" 39½"
M 10 37½" -- 30½" 40½"
L 12 39" -- 32" 42"
L 14 40½" -- 33½" 43½"
XL 16 42" -- 35" 45"
XL 18 44" -- 37" 47"
Adrianna Papell Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 24½" 34½"
XS 2 33½" -- 25½" 35½"
S 4 34½" -- 26½" 36½"
S 6 35½" -- 27½" 37½"
M 8 36½" -- 28½" 38½"
M 10 37½" -- 29½" 39½"
L 12 39" -- 31" 41"
L 14 40½" -- 32½" 42½"
XL 16 42" -- 34" 44"
XL 18 44" -- 36" 46"
Aidan Mattox Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25" 34½"
XS 2 33" -- 26" 35½"
S 4 34" -- 27" 36½"
S 6 35" -- 28" 37½"
M 8 36" -- 29" 38½"
M 10 37" -- 30" 39½"
L 12 38½" -- 31½" 41"
L 14 40" -- 33" 42½"
XL 16 41½" -- 34½" 44"

Measuring Guide

Outerwear Measuring Guide Bust Arm Waist* Low Hip*

*Note: To measure for skirts, follow the guide for low hips and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed and feet together, measure from the bottom of the center back of your neck, extending across the shoulder and down the back of your arm to your wrist.
Waist
Measure around your natural waist, keeping the tape slightly loose.
Low Hip
With feet together, measure around the fullest part of your hips (approx. 8" down from the natural waist), keeping the tape measure parallel to the floor.

Measurements

Regular Sizes
Sizes   Bust Arm Waist Low Hip
XXS 00 31½" 29" 24" 34"
XS 0 32½" 29⅜" 25" 35"
XS 2 33½" 29¾" 26" 36"
S 4 34½" 30⅛" 27" 37"
S 6 35½" 30½" 28" 38"
M 8 36½" 30⅞" 29" 39"
M 10 37½" 31¼" 30" 40"
L 12 39" 31⅝" 31½" 41½"
L 14 40½" 32⅛" 33" 43"
XL 16 42½" 32⅝" 35" 45"
XL 18 44½" 33⅛" 37" 47"
Petite Sizes
Sizes   Bust Arm Waist Low Hip
XXSP 00P 31" 27" 23" 33"
XSP 0P 32" 27⅜" 24" 34"
XSP 2P 33" 27¾" 25" 35"
SP 4P 34" 28⅛" 26" 36"
SP 6P 35" 28½" 27" 37"
MP 8P 36" 28⅞" 28" 38"
MP 10P 37" 29¼" 29" 39"
LP 12P 38½" 29⅝" 30½" 40½"
LP 14P 40" 30⅛" 32" 42"
XLP 16P 42" 30⅝" 34" 44"
XLP 18P 42" 31⅛" 34" 44"

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Tahari Sizes
Sizes   Bust Waist Low Hip Arm
XS 0 32" 25" 35½" 29"
XS 2 33" 26" 36½" 29¾"
S 4 34" 26" 36½" 30"
S 6 35" 28" 38½" 30¼"
M 8 36" 29" 39½" 30½"
M 10 37" 30" 40½" 30¾"
L 12 38½" 31½" 42" 31⅛"
L 14 40" 33" 43½" 31½"
XL 16 42" 35" 45½" 31⅞"

Measuring Guide

Outerwear Measuring Guide Bust Torso Waist High Hip

*Note: To measure for skirts, follow the guide for low hips and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Torso
Measure a loop from your shoulder, down the front of your body to the crotch and back up the other side.
Waist
Measure around your natural waist, keeping the tape slightly loose.
High Hip
With feet together, measure at approximately 4" down from natural waist, keeping the tape measure parallel to the floor.

Measurements

Regular Sizes
Sizes   Bust Torso Waist High Hip
XXS 00 31½" 57¾" 24" 30½"
XS 0 32½" 58¾" 25" 31½"
XS 2 33½" 59¾" 26" 32½"
S 4 34½" 60¾" 27" 33½"
S 6 35½" 61¾" 28" 34½"
M 8 36½" 62¾" 29" 35½"
M 10 37½" 63¾" 30" 36½"
L 12 39" 64¾" 31½" 38"
L 14 40½" 65¾" 33" 39½"
XL 16 42½" 66¾" 35" 41½"
XL 18 44½" 67¾" 37" 43½"

Measurements

Tights
Sizes Height Weight
Small/Medium 5' - 5'5" 100 LBS - 145 LBS
Medium/Large 5'5" - 5'10" 140 LBS - 185 LBS
Knee-High Flat Boot
Shoes
Sizes Shaft Height Calf Circ*
5 14¾" 13¼"
15“ 13½"
6 15¼" 13¾"
15½" 14"
7 15¾" 14¼"
16“ 14½"
8 16¼" 15¾"
16½" 15"
9 16¾" 15¼"
17“ 15½"
10 17¼" 15¾"
11 17½" 16"
Knee-High Heeled Boot
Sizes Shaft Height Calf Circ*
5 14½" 13¼"
14¾" 13½"
6 15“ 13¾"
15¼" 14"
7 15½" 14¼"
15¾" 14½"
8 16“ 15¾"
16¼" 15"
9 16½" 15¼"
16¾" 15½"
10 17“ 15¾"
11 17¼" 16"
Over-the-Knee Heeled Boot
Sizes Shaft Height Calf Circ* Top of Shaft Circ*
5 18" 13¼" 13¾"
18½" 13½" 14"
6 19“ 13¾" 14¼"
19¼" 14" 14½"
7 19½" 14¼" 15¾"
19¾" 14½" 15"
8 20“ 14¾" 15¼"
20¼" 15" 15½"
9 20½" 15¼" 15¾"
20¾" 15½" 16"
10 21“ 15¾" 16¼"
11 21¼" 16" 16½"

*Circumference

Belts
Non-Stretch Waist Hip
XXS 25½" 28"
XS 27½" 30"
S 29½" 32"
M 32" 34½"
L 34½" 37"
XL 37" 39½"
XXL 39½" 42"
Stretch Waist  
XXS 25½" 28"
XS 27½" 30"
S 29½" 32"
M 32" 34½"
L 34½"" 37"
XL 37" 39½"
XXL 39½" 42"

Need Help?

Still not sure what you need? Our Expert Stylists can help you find the perfect size. Email customerservice@whitehouseblackmarket.com or call 877.948.2525.

Live Help Chat with customer service

Start Chat